Property Attributes
- MLS#919976
- TypeCondos
- Listing Status Sold
- CountyDUTCHESS
- CityHyde Park
- NeighborhoodPinebrook Estates
- Zip12538
- StyleCondominium
- Year Built1988
- Taxes$ 8061
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Repositioned Price for Today's Market! $359k, Move-In Ready, 2 level Townhouse at 125 Pine Brook Estates Hyde Park, NY. Discover comfort, convenience, and value in this beautifully updated 2BR, 2.5BA townhouse with 1,700 sq. ft. of living space and low HOA fees ($135/month)! Highlights: • All major updates done in the last 12 yrs! Roof (2014), Furnace & Refrigerator (2016), Gas Stove & Dishwasher (2019), Washer/Dryer & Hot Water Heater (2024) • Open floor plan with cherry hardwood & tile floors • Private deck with peaceful, wooded views • Living room fireplace (currently covered by sheetrock wall) • Laundry/utility room with garage access • Loft space – perfect for office, exercise, or hobby area • Two spacious bedrooms including the primary suite with an ensuite featuring Bluetooth speaker light fixtures • Central air & gas heat for year-round comfort • Pet-friendly community • Attached garage with extra storage plus the unit has a 4’ crawlspace under the entire first floor. Community & Location: • HOA covers landscaping, lawn care, garbage & snow removal (excluding driveway/walkway) • Close to Hyde Park shops, dining, & Eleanor Roosevelt trails • Only 10 minutes to downtown Poughkeepsie, Marist, Vassar, CIA, and the Walkway Over the Hudson Enjoy stress-free living with modern updates and a prime Hyde Park location! Pine Brook Estates — A hidden gem worth seeing!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1988 |
| Elementary School | Ralph R Smith School |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Gas Water Heater |
| Heating | Forced Air,Natural Gas |
| Structure Type | Townhouse |
| Virtual Tour | https://tours.hometourvision.com/x2748340 |
| Middle/Junior High School | Haviland Middle School |
| Property Attached Y/N | Yes |
| Association Fee Includes | Grounds Care,Snow Removal,Trash |
| Elementary School District | Hyde Park |
| Parcel Number | 133200-6163-06-407816-0000 |
| Pets Allowed | Yes |
| County | Dutchess County |
| Close Price | 359000 |
| Tax Year | 2024 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Hyde Park |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | Pinebrook Estates |
| Property Subtype | Condominium |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Sewer | Public Sewer |
| High School District | Hyde Park |
| Standard Status | Closed |
| City | Hyde Park |
| High School | Franklin D Roosevelt Senior High School |
| Total Rooms | 9 |
| AttributionContact | 845-297-4700 |
| Virtual Tour | https://tours.hometourvision.com/125-Pinebrook-Dr |
| HOA Fee | 132 |
| Tax Annual Amount | 8061.16 |
| PostalCity | Hyde Park |
| Full Baths | 2 |
| Construction Materials | Wood Siding |
| Garage Y/N | Yes |
| HOA | Yes |
| Garage Spaces | 1 |
| HOA | Yes |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Gas Water Heater |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Basement | Crawl Space |
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Entrance Foyer,High Ceilings |
| Common Walls | 2+ Common Walls |
| Flooring | Carpet,Hardwood,Tile |
| Half Baths | 1 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Entrance Foyer,High Ceilings |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Crawl Space |
Exterior Features
| Showing Instructions | Log through Showtime |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the